Plan your visit
- 5 Sessions available
- 18 karts available in each session.
Schedule
Add to calendar| Check-in | 8:30 am |
|---|---|
| Driver's briefing | 9:30 am |
| Track time | 10:00 am – 10:30 am |
| Check-in | 8:30 am |
|---|---|
| Driver's briefing | 9:30 am |
| Track time | 10:40 am – 11:10 am |
| Check-in | 10:00 am |
|---|---|
| Driver's briefing | 10:50 am |
| Track time | 11:20 am – 11:50 am |
| Check-in | 10:00 am |
|---|---|
| Driver's briefing | 10:50 am |
| Track time | 3:00 am – 4:00 am |
| Check-in | 3:00 pm |
|---|---|
| Driver's briefing | 4:00 pm |
| Track time | 4:30 pm – 5:00 pm |
Event information
- 5 Sessions available
- 18 karts available in each session.
Venue & circuit
Getting there
29355 Arnold Drive, Sonoma, California, CA, 95476, United StatesGet directionsTrack layout
- Length
- 0.76 mi
- Turns
- 12
Launch Day 2 · Testing
Launch Day 2: Testing
- Date
- Venue
- Sonoma Raceway
- Entry fee
- $170











